Whats in the box? Radio, Antenna, 1800 Mah Li-Ion Battery, Charger, and Manual.
RDR2550 PROFESSIONAL DMR DIGITAL PORTABLE RADIO
Technology: DMR DIGITAL | Power: 5W | Warranty: 3 YEARS
Best Value on the market! Reliable, Durable, Cost-Effective.
For professionals who require cost-effective, reliable and easy to use radios to provide simple and efficient communication solution for a safer and more productive work environment.
Radio Model | RDR2550 |
Number of Channels | 1000 |
Channel Spacing | Digital: 12.5 KHz / Analog: 12.5 KHz/25 KHz |
Digital Protocol | Digital DMR ETSI Standard TS 102 361-1,-2,-3 |
Digital Vocoder Type | AMBE+2TM |
Conformance | FCC, IC, FCC 2013 Narrowband Compliant |
Voltage | DC 7.4V |
Frequency Bands | VHF: 136-174 MHz |
Operating Temperature | (-20C)~+50C / (-4F)~+122F |
Storage Temperature | (-40C)~+80C / (-40F)~+176F |
Weight | 318g / 0.7 lb w/ B2618LI |
Size: HxWxD (inches) | 5.3 x 2.3 x 1.3 (without antenna) |
IP Rating | IP54 Dust and Water Resistant |
Durability Standards | MIL-STD 810 C, 810 D, 810 E, 810 F, 810 G |
Standard Battery | B2618LI – 1800mAh / 13.32Wh Lithium-Ion Battery |
Optional Battery | N/A |
Battery Life (5:5:90 duty cycle) | Up to 14 Hours (Digital) / 10 Hours (Analog) w/ B2618LI |
RECEIVER SPECIFICATIONS | |
Frequency Stability | 1.0 ppm |
Analog Sensitivity | 0.22V / -120dBm (12dB SINAD) |
Digital Sensitivity | 0.2uV/-121dBm (BER 5%) |
Intermodulation (TIA603D) | 60dB |
Adjacent Channel Selectivity (TIA603A) | 65dB @ 12.5 KHz |
Co-Channel Rejection | 12dB @ 12.5 KHz |
Spurious Response Rejection (TIA603D) | 70dB |
Receive Spurious Radiation | -57dBm@<1 GHz -47dBm@>1 GHz |
Block | 84dB |
Rated Audio Output Power | 1W @ 16 Ohms |
Rated Audio Distortion | 3% |
TRANSMITTER?SPECIFICATIONS | |
Transmit Power | 5W |
FM Noise | 40db @ 12.5 KHz |
Intermodulation | 60dB |
Transmit Spurious Radiation (TIA603D) | -36dBm@<1 GHz -30dBm@>1 GHz |
Adjacent Channel Power | -60dB @ 12.5 KHz |
Modulation Limit | 2.5KHz @ 12.5 KHz |
Idle Slot Power | -57dBm |
Audio Response | +1dB—(-3)dB |
Rated Audio Distortion | 3% |
FSK Error | 3% |
Emission Designator (Analog) | 6K0F3E, 6K40F3E, 6K56F3E, 6K72F3E, 7K52F3E, 12K5F3E |
4FSK Digital Modulation | 12.5 KHz Data: 5K6F1D/F1W, 7K52F1D, 7K68F1D/F1W/F7W, 7K84F1D/F1W/F7W/ 8K00F7W / 8K32F7W, 8K96F1D/F1W, 12K5F1D/F1W |
Reviews
There are no reviews yet.